<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Today &#187; facebook</title>
	<atom:link href="http://www.mankenyeri.com/tag/facebook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mankenyeri.com</link>
	<description>Just another Technology weblog</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:25:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook Privacy: No More private party photos on Google</title>
		<link>http://www.mankenyeri.com/2010/06/facebook-privacy-no-more-private-party-photos-on-google</link>
		<comments>http://www.mankenyeri.com/2010/06/facebook-privacy-no-more-private-party-photos-on-google#comments</comments>
		<pubDate>Wed, 02 Jun 2010 11:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[personal data]]></category>
		<category><![CDATA[private party]]></category>

		<guid isPermaLink="false">http://www.mankenyeri.com/?p=122</guid>
		<description><![CDATA[The criticism of Facebook users at the complex and opaque settings around the protection of privacy have been answered. In future, the Facebook users can easily set who has access to process their own profile and information about themselves and. As of now the changes are implemented, but have to be all users of all [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The criticism of Facebook users at the complex and opaque settings around the protection of privacy have been answered. In future, the Facebook users can easily set who has access to process their own profile and information about themselves and. As of now the changes are implemented, but have to be all users of all new features, it will probably take another few weeks.</p>
<p style="text-align: justify;">The times in which Facebook users themselves could never be sure how much personal information they disclose on its own, should soon come to an end. The social network has now announced to the continuing criticism of its users respond to and revise the settings around the control of personal data comprehensively. The goal is to make the options to be much more accessible and clearer to understand.</p>
<p style="text-align: justify;">So shall the Facebook users in the future can make a few clicks restrictions, which will then affect the visibility of published content. A special effort will also applications that Facebook Facebook external partners through the new features of recent weeks makes, has to be considered. These partners include, for example, the producers of Facebook games that are noticed in the recent past and over again by collecting data.</p>
<p style="text-align: justify;">Here, the user should continue to recognize simple, what information will be passed on and possibly some applications can also be removed. Whether the review of privacy will find broad support for control, remains to be seen. Data protection officers have repeatedly criticized that the Facebook users choose the information they need to actively do not want to share. In terms of optimal data control action would actually run the other way around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mankenyeri.com/2010/06/facebook-privacy-no-more-private-party-photos-on-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook access from mobile phones will be faster &#8230; and free</title>
		<link>http://www.mankenyeri.com/2010/05/facebook-access-from-mobile-phones-will-be-faster-and-free</link>
		<comments>http://www.mankenyeri.com/2010/05/facebook-access-from-mobile-phones-will-be-faster-and-free#comments</comments>
		<pubDate>Thu, 20 May 2010 04:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook.com]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Browsing]]></category>

		<guid isPermaLink="false">http://www.mankenyeri.com/?p=118</guid>
		<description><![CDATA[Facebook wants to be on mobile phones around the world it is no secret, and today is closer to achieving this. The company has announced a new application, 0.facebook.com, from which you can access the social network without paying anything for the data connection. The application will have the same features as its predecessor m.facebook.com, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span><span>Facebook wants to be on mobile phones around the world it is no secret, and today is closer to achieving this.</span> <span>The company </span></span><strong><span><span>has announced a new application, 0.facebook.com, from which you can access the social network without paying anything</span></span></strong><span><span> for the data connection.</span></span></p>
<p style="text-align: justify;"><span><span>The application will have the </span></span><strong><span><span>same features as its predecessor</span></span></strong><span><span> m.facebook.com, allowing it to update the statue, read the updates of the contacts, send and receive messages, comment, etc., the only difference that it is possible to view photos directly.</span></span></p>
<p style="text-align: justify;"><strong><span><span>The photographs, which will, as explained in Facebook, &#8220;just a click away&#8221;, will be outside the application</span></span></strong><span><span>, and are therefore also outside the &#8220;free area&#8221; by agreement with the operators. </span></span><span><span>The same is true, as is Of course, with the display of links</span></span><span><span> on external sites.</span></span></p>
<p style="text-align: justify;"><span><span>0.facebook.com is </span></span><strong><span><span>available in 45 countries, including Spain is not</span></span></strong><span><span>, with 50 different operators.</span> <span>The implementation of the application in Spain does not seem to be either between Facebook plans: no longer featured in the list of thirteen other countries where the mobile application will be available in the near future.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mankenyeri.com/2010/05/facebook-access-from-mobile-phones-will-be-faster-and-free/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy: 8% of users indicate full address in Facebook</title>
		<link>http://www.mankenyeri.com/2010/05/privacy-8-of-users-indicate-full-address-in-facebook</link>
		<comments>http://www.mankenyeri.com/2010/05/privacy-8-of-users-indicate-full-address-in-facebook#comments</comments>
		<pubDate>Wed, 12 May 2010 13:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[cyber criminals]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.mankenyeri.com/?p=114</guid>
		<description><![CDATA[Privacy in social networks is not only an issue in Germany. The U.S. magazine Consumer Reports calls for evaluation of a study on user behavior on more responsibility. The majority of members in social networks is still careless with their data. In the United States there has been a less stringent view on topics such [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong><span><span>Privacy in social networks is not only an issue in Germany.</span> <span>The U.S. magazine Consumer Reports calls for evaluation of a study on user behavior on more responsibility.</span> <span>The majority of members in social networks is still careless with their data.</span></span></strong></p>
<div style="text-align: justify;"></div>
<p style="text-align: justify;"><span><span>In the United States there has been a less stringent view on topics such as data protection and privacy.</span> <span>Nevertheless, consumer protection in the U.S. do worry about how to deal with sensitive data.</span></span></p>
<p style="text-align: justify;"><span><span>Privacy in social networks like Facebook and MySpace is not only a task for operators.</span> <span>Users should not make personal information public so lightly, warns the American magazine Consumer Reports.</span></span></p>
<p style="text-align: justify;"><span><span>A study by the magazine showed that the majority of the users in social networks rather careless when it comes to publishing private data.</span> <span>Nearly 40 percent of users reveal their date of birth, 20 percent post photos of their children online, with 13 percent also specify their names.</span> <span>Your full address to give 8 percent of surveyed users.<span id="more-114"></span></span></span></p>
<p style="text-align: justify;"><span><span>So that they sit down for serious risks, such as identity theft.</span> <span>Who betrays where he lives, and specific travel plans announced invites burglars is warned.</span> <span>The big social networks now offer the option to adjust exactly who can see what information each.</span> <span>Facebook for example, provides detailed options for this in the privacy settings.</span> <span>Many users of these opportunities are still unknown, others just do not care about the security settings.</span></span></p>
<p style="text-align: justify;"><span><span>To protect against cyber criminals (or just burglars who take advantage of the absence) of social networks, users should be careful when they publish information about themselves, advises Consumer Reports.</span></span></p>
<div style="text-align: justify;"><span><span><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mankenyeri.com/2010/05/privacy-8-of-users-indicate-full-address-in-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 revenues of Facebook could exceed 1.1 billion U.S. dollars</title>
		<link>http://www.mankenyeri.com/2010/03/2010-revenues-of-facebook-could-exceed-1-1-billion-u-s-dollars</link>
		<comments>http://www.mankenyeri.com/2010/03/2010-revenues-of-facebook-could-exceed-1-1-billion-u-s-dollars#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[internet]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[silicon alley]]></category>

		<guid isPermaLink="false">http://www.mankenyeri.com/?p=92</guid>
		<description><![CDATA[The revenue from Facebook to rise again this year to 1.1 billion U.S. dollars, according to experts. Facebook keeps itself in terms of its income, although overcast, but estimates assume a continued strong increase in revenue from the world&#8217;s largest social network. Facebook does not make public his income. It can therefore only be speculated about how much [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The revenue from Facebook to rise again this year to 1.1 billion U.S. dollars, according to experts. Facebook keeps itself in terms of its income, although overcast, but estimates assume a continued strong increase in revenue from the world&#8217;s largest social network. Facebook does not make public his income. It can therefore only be speculated about how much money this social network occupies in its different areas.Nicholas Carlson of Silicon Alley Insider has published citing reliable sources are a few numbers. Exact figures are not, he has gathered information from several sources, and thus done their own calculations. The total revenue from Facebook in 2009 is estimated at 550 million U.S. dollars Nicholas Carlson. The largest item, with 200 million U.S. dollars is the sale of Facebook Ads, so the revenue from its own advertising system by Facebook.</p>
<div style="text-align: justify;"><img src="http://news.preisgenau.de/wp-content/uploads/2010/03/facebook.jpg" alt="Facebook Mark Zuckerberg" width="500" height="345" /></p>
<div>Source: facebook.com</div>
</div>
<div></div>
<div><span id="more-92"></span></div>
<p style="text-align: justify;">This is followed with 150 million U.S. dollars, a contract with Microsoft. Other online advertising will have earned 125 million U.S. dollars. At least 75 million U.S. dollars has estimated that the sale of virtual goods brought on Facebook. In 2007, Facebook was only one U.S. dollars 150 million, it is assumed that in 2008 it should already have been 280 until 300 million U.S. dollars. This year could exceed the revenue the mark of 1 billion U.S. dollars. An increase to 1.1 billion U.S. dollars would mean a doubling in revenue last year.</p>
<p style="text-align: justify;">The recently concluded a strategic partnership with the payment service PayPal would definitely increase the chances of rising revenues. Facebook has the world now more than 400 million members and continues to grow strongly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mankenyeri.com/2010/03/2010-revenues-of-facebook-could-exceed-1-1-billion-u-s-dollars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

